Board of Directors
TACAA is a private, nonprofit corporation, governed by a Board of Directors. Executive Directors of each Corporate Member Community Action Agency, six officers elected by the general membership, four representatives-at-large, and three program conveners comprise TACAA’s Board of Directors.
2012 Executive Committee
| Position | Officer | Term Expiration |
|---|---|---|
| President | Tama Shaw, San Saba | 12/31/2013 |
| First Vice President | Jonita Reynolds, Houston | 12/31/2013 |
| Second Vice President | Vicki Smith, Victoria | 12/31/2012 |
| Parliamentarian | Carol Brown, Fort Worth | 12/31/2012 |
| Treasurer | Brad Manning, Weatherford | 12/31/2013 |
| Secretary | Dan Boyd, Linden | 12/31/2012 |
| Metro Representative | Joe Martinez, Corpus Christi | 12/31/2013 |
| Urban Representative | Mark Bethune, San Angelo | 12/31/2013 |
| Rural North Representative | Bill Powell, Levelland | 12/31/2013 |
| Rural South Representative | Kelly Franke, Giddings | 12/31/2013 |
| Past President | Vicki Smith, Victoria | 12/31/2013 |
2012 Board of Directors
| Name | City | Agency |
|---|---|---|
| Rafael Trevino | Alice | Community Action Corporation of South Texas |
| Phyllis Cook | Amarillo | Panhandle Community Services |
| Kristie Smith | Bay City | EAC of the Gulf Coast |
| Anna Simo | Beeville | Bee Community Action Agency |
| Amalia Garza | Brownsville | Cameron-Willacy Counties Community Projects, Inc. |
| George Simon | Center | Tri-County Community Action, Inc. |
| Jim Williamson | Coleman | Central Texas Opportunities, Inc. |
| Karen Garber | College Station | Brazos Valley Community Action Agency |
| Joe Martinez | Corpus Christi | Nueces County Community Action Agency |
| Pauletta Hines | Corsicana | Community Services, Inc. |
| Felix Taylor | Crowell | Rolling Plains Management Corporation |
| Laura Ponce | El Paso | El Paso CAP, Project BRAVO |
| Manny Espino | Fort Stockton | Pecos County Community Action Agency |
| Jacquelyn Douglas | Galveston | Galveston County Community Action Council |
| Andrew Shell | Georgetown | Williamson-Burnet County Opportunities |
| Kelly Franke | Giddings | Combined Community Action |
| Jonita Reynolds | Houston | Gulf Coast Community Services Association |
| Jenny Gibson | Lamesa | West Texas Opportunities |
| William D. Powell, Jr. | Levelland | South Plains Community Action Association |
| Dan Boyd | Linden | Community Services of Northeast Texas, Inc. |
| Emma Vasquez | Marfa | Big Bend Community Action Committee |
| Beverly Logan | Mount Vernon | Northeast Texas Opportunities |
| Karen Swenson | Nacogdoches | Greater East Texas Community Action Program |
| Mark Bethune | San Angelo | Concho Valley Community Action Agency |
| Gloria Hurtado | San Antonio | City of San Antonio, Dept. of Human Services |
| Tama Shaw | San Saba | Hill Country Community Action Association, Inc. |
| Frances Little | San Saba | Hill Country Community Action Association, Inc. |
| Robert Lucio | Seguin | Community Council of South Central Texas |
| Richard Juarez | Uvalde | Community Council of Southwest Texas |
| Vicki Smith | Victoria | Community Action Committee of Victoria, Texas |
| Sarah Bird | Waco | EOAC of Planning Region XI |
| Bobby Deike | Waco | EOAC of Planning Region XI |
| Brad Manning | Weatherford | Texas Neighborhood Services Inc. |
Board Members: Board Members Only Access